Turboveg 3
Tabel met soortobservaties (soortnaam, vegetatielaag en bedekkingscode)
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| id | Integer | |||||
plotobservationid | Integer |
|
|||||
taxonid | Integer |
|
|||||
vegetationlayerid | Integer | Verwijzing naar vegetatielaag |
|
||||
covercodeid | Integer | Verwijzing naar bedekkingscode |
|
||||
originaltaxonconcept | VarChar() |
| Het originele soortconcept | ||||
metadata | VarChar() |
| |||||
deleted | Boolean |
| Is de soortwaarneming verwijderd? |
Name | Table | Columns | Unique | Clustered |
observationsspecies_index01 | speciesobservations | plotobservationid | ||
observationsspecies_index02 | speciesobservations | plotobservationid, taxonid, vegetationlayerid, originaltaxonconcept |
| |
observationsspecies_index03 | speciesobservations | taxonid |
Name | Parent Table | Child Table | Parent Columns | Child Columns |
speciesdata_fkey01 | plotobservations | speciesobservations | id | plotobservationid |
speciesdata_fkey02 | taxa | speciesobservations | id | taxonid |
speciesdata_fkey03 | vegetationlayers | speciesobservations | id | vegetationlayerid |
speciesdata_fkey04 | covercodes | speciesobservations | id | covercodeid |
Diagram Name |
public |